General information about company | ||
| Scrip code* | 514324 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE814D01010 | |
| Name of company | OMNITEX INDUSTRIES (INDIA) LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 10-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-02-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | Trading (Fabric/Yarn) | |
| Start date and time of board meeting | 10-02-2026 11:55 | |
| End date and time of board meeting | 10-02-2026 12:06 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | ||
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | Not Applicable |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 0 | 42.42 | ||
| Other income | 10.94 | 258.2 | ||
| Total income | 10.94 | 300.62 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0 | 0 | |
| (b) | Purchases of stock-in-trade | 0 | 41.83 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
| (d) | Employee benefit expense | 7.91 | 24.72 | |
| (e) | Finance costs | 0 | 0 | |
| (f) | Depreciation, depletion and amortisation expense | 0 | 0 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 17.52 | 35.62 | |
| Total other expenses | 17.52 | 35.62 | ||
| Total expenses | 25.43 | 102.17 | ||
| 3 | Total profit before exceptional items and tax | -14.49 | 198.45 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | -14.49 | 198.45 | |
| 6 | Tax expense | |||
| 7 | Current tax | 1.36 | 65.99 | |
| 8 | Deferred tax | 2.66 | -16.63 | |
| 9 | Total tax expenses | 4.02 | 49.36 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | -18.51 | 149.09 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | -18.51 | 149.09 | |
| 17 | Other comprehensive income net of taxes | 0 | 0 | |
| 18 | Total Comprehensive Income for the period | -18.51 | 149.09 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 423.1 | 423.1 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -0.44 | 3.55 | ||
| Diluted earnings (loss) per share from continuing operations | -0.44 | 3.55 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.44 | 3.55 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.44 | 3.55 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes 1. The above unaudited financial results of the Company for the quarter and nine months ended 31st December, 2025, which have been subjected to limited review by the Statutory Auditors of the company were reviewed and recommended by the Audit Committee of the Board and subsequently approved by the Board of Directors at its meeting held on 09th February 2026 2. The above unaudited financial results are available on the Bombay Stock Exchange website (URL: www.bseindia.com) and on the Company's website (URL: www.omnitex.com). 3. These unaudited financial results have been prepared in accordance with the recognition and measurement principles of Indian Accounting Standards ("Ind AS") prescribed under Section 133 of the Companies Act, 2013 read with the relevant rules issued thereunder and other accounting principles generally accepted in India. 4. The Company has only one business segment, i.e. ‘Trading (Fabrics / Yarn)’. 5. Exceptional items (net) of Rs.255.84 Lakhs is in respect of buyback profit on surrender of 12,241 equity shares of Strata Geosystems (India) Private Limited pursuant to exercise of buy back option at a price of Rs.2,100 per share in terms of Letter of Offer dated 01st April 2024. 6. The Company invested Rs. 17,000.00 lakhs in the June 2025 quarter in acquiring 1 Equity Share and 39,00,781 Compulsory Convertible Preference Shares of Blue Energy Motors Limited @ Rs. 435.81 per share. Post acquisition, the holding stands at 4.6153% in Blue Energy Motors Limited. In the opinion of the Management, the price paid reflects the fair value of these shares as on 31st December, 2025, hence no fair valuation is required any further in respect of these investments as on that date. 7. The Company does not have any subsidiary/associate/joint venture company(ies) as at 31st December,2025. Accordingly, the Company is not required to prepare consolidated unaudited financial results. 8. Other Expenses for the nine months ended 31st December, 2025 include Legal & Professional Charges of Rs. 27.44 lakhs (previous corresponding period Rs. 2.38 lakhs) 9. Figures of previous periods have been regrouped wherever necessary. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||